939 S Donner Way Way #103 is a $319,000, 644 square foot, 1 bedroom, 1.0 bath home on a 0.01 acre lot located in Salt Lake City, UT.
Charming One-Bedroom in Coveted East Bench Neighborhood Nestled in an exclusive and quiet east bench neighborhood near the mouth of Emigration Canyon, this one-bedroom unit offers a serene and natural setting. Enjoy abundant natural light and a ground-level walk-out patio, perfect for relaxing among the trees and greenery, with easy access for walking your pet. The unit features newer floors and refrigerator, both new in 2022, in unit and comon area laundry plus underground parking and plenty of additional parking. Ideal for outdoor enthusiasts, the location provides quick access to nearby trailheads for hiking and biking. You'll also appreciate the close proximity to Hogle Zoo, the University of Utah, Bonneville Golf Course, and Emigration Canyon. Feel like you're in Key West as neighbors gather at the nearby park to watch the sunset-sometimes you can even hear the lions and elephants from the zoo! Information provided is deemed reliable but not guaranteed. Buyer is responsible for verifying all details.
Above Grade Sqft | 644 |
# Full Bath | 1 |
Basement | None |
Appliances | Refrigerator Washer |
Interior Features | AccessibleDoors AccessibleElevatorInstalled GripAccessibleFeatures GroundLevel SingleLevelLiving CustomizedWheelchairAccessible CableTV ControlledAccess EarthquakeInsurance Electricity Gas Gated Insurance Maintenance PetRules PetsPermitted SewerPaid SnowRemoval Storage Trash Water CableTV Electricity GasPaid Insurance MaintenanceGrounds Sewer Trash Water RangeOvenFreeStdng ElectricDryerHookup Disposal Blinds PlantationShutters |
Cooling Types | CentralAir |
Heating Types | ForcedAir |
# Parking Spaces | 3 |
#Covered Spaces | 1.0 |
#Garage Spaces | 1.0 |
#Open Parking Spaces | 1.0 |
Parking Types | Garage - Yes Attached Garage - Yes Electricity |
Exterior Features | DoublePaneWindows PatioCovered SlidingGlassDoors PatioOpen CornerLot CurbGutter RoadPaved Sidewalks SprinklerAutoFull ViewMountain Covered PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Brick |
Land Type | LandscapingFull MatureTrees Pines |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 28 |
Property Type | Residential |
Property Sub Type | Condominium |
Style Characteristics | 11+ Story |
Style | BltStanding Residential |
Architectural Style | CondoMainLevel |
Year Built | 1972 |
HOA Fee | $320.00 |
Taxes | $1,503.00 |
County | salt lake |
School District | salt lake |
Elementary School | indian hills |
Middle School | clayton |
High School | east |
Neighborhood | Oakwood Gardens |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/19/2024 at 06:10am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.