764 N 3860 W is a $614,900, 3,163 square foot, 5 bedroom, 4.0 bath home on a 0.12 acre lot located in Lehi, UT.
Rare find in Cold Springs Ranch. 100% completed home. Finished basement with large great room. Fully fenced and landscaped, with blinds, and upgrades throughout. Garage overhead storage. The main bedroom on the main floor, large loft area upstairs, large FR in the basement and main floor, walk-in pantry, walk-in closets, laminate wood flooring, and quartz countertops, and upgraded light fixtures and faucets. Community amenities: pool, clubhouse, playgrounds, parks, pump track, pickleball courts, basketball, and walking trails. Walk to dog park. Short drive to I-15 and the Silicon Slopes area of Lehi. Close to Redwood Road and Mountain View corridor. We make no representations regarding schools or area amenities. Buyers and buyers agent to do their due diligence and not rely on this listing input. Do not disturb tenants. Seller Finance option available and subject to qualification. Call for details. The broker is also the owner.
Above Grade Sqft | 3,163 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Full |
Appliances | TrashCompactor PortableDishwasher Microwave |
Interior Features | Barbecue BikingTrails Clubhouse PicnicArea Playground Pool SnowRemoval Carpet Laminate AlarmSystem OvenGas RangeOvenBuiltIn ClosetWalkIn Disposal GreatRoom Blinds |
Cooling Types | CentralAir |
Heating Types | ForcedAir |
# Parking Spaces | 8 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 4.0 |
Parking Types | Covered Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DoublePaneWindows EntryFoyer PatioOpen CurbGutter FencedFull RoadPaved Sidewalks SprinklerAutoFull PatioOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Clubhouse |
Roof | Asphalt Composition |
Construction Types | Frame Stucco |
Land Type | LandscapingFull |
Water Source | Culinary Irrigation |
Sewer | SewerConnected |
Days on Market | 43 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | West BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2021 |
HOA Fee | $50.00 |
Taxes | $205.00 |
County | utah |
School District | alpine |
Elementary School | north point |
Middle School | willowcreek |
High School | lehi |
Neighborhood | Cold Springs Ranch |
Financial Terms | SeeRemarks Cash Conventional FHA SellerFinance |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/14/2024 at 12:00pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.