644 S Maxwell Dr #607 is a $659,990, 4,602 square foot, 3 bedroom, 3.0 bath home on a 0.54 acre lot located in Grantsville, UT.
***CONTRACT ON THIS HOME BEFORE SEPTEMBER 15TH AND QUALIFY FOR A 30-YR FIXED RATE AS LOW AS 3.999% WITH NO COST TO THE BUYER*** Restrictions Apply: Contact Us For More Information*** | Welcome to this beautiful move in ready Delaney home!!! This home has too many extras to list here.Interior finishes have been professionally selected by our Home Galley designers. Included features include a thoughtfully-designed gourmet kitchen showcasing a gas cooktop range and range hood, wall oven and microwave, center island, a corner pantry and an adjacent nook; a formal dining/flex room; a great room; serene owner's suite boasting a walk-in closet and an oversized shower complete with built-in bench and double sinks; a central laundry; a full unfinished basement and a 3-car garage. This home also offers airy 9' ceilings, 8' interior doors and an 8' front door; 9' foundation walls and much more!! Visit today! Contact us today for more information or to schedule your tour!
Above Grade Sqft | 4,602 |
# Half Bath | 1 |
# Full Bath | 1 |
Basement | Full |
Appliances | PortableDishwasher Microwave RangeHood |
Interior Features | AccessibleDoors SingleLevelLiving Carpet Tile OvenWall RangeCountertop RangeGas InstantaneousHotWater ElectricDryerHookup BathMaster ClosetWalkIn Disposal None |
Cooling Types | CentralAir Seer16orhigher |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | Covered ParkingUncovered Garage - Yes Attached Garage - Yes Open Parking - Yes Door Opener |
Exterior Features | Lighting PatioCovered SlidingGlassDoors HomeEnergyScore CurbGutter SprinklerAutoPart ViewMountain DripIrrigationAutoPart Covered NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Stone Stucco CementSiding |
Land Type | LandscapingPart |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 18 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | East BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $4,446.00 |
County | tooele |
School District | tooele |
Elementary School | grantsville |
Middle School | grantsville |
High School | grantsville |
Neighborhood | Wells Crossing |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/14/2024 at 11:44am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.