460 N Crestview Dr is a $1,750,000, 5,154 square foot, 5 bedroom, 5.0 bath home on a 0.34 acre lot located in Summit Park, UT.
VIEWS! VIEWS! VIEWS! A beautiful Mountain home with amazing views to the East and West, bordering open space. Classic mountain timber design with rare Swedish coping throughout, huge kitchen with plenty of space to cook and entertain family and friends. Lots of sunshine, views, mature trees, privacy. 5 beds, 5 baths, over sized 3 car garage with workbenches and work space, flat lot with plenty of extra parking. Granite countertops, 3 laundry areas, luxurious Master bath, 2 jetted tubs, Gourmet kitchen, open vaulted layout in living area with unique stone fireplace. Radiant floor heating, tankless water heater and 27 solar panels (8500 WATTS). Spacious deck and patio in rear plus large covered deck in front for entertaining or just enjoying nature. Fenced garden area/dog run. First floor could serve as a mother-in-law apartment/guest suit, separate entrance with 2 brms, full bath, laundry, kitchen and theatre area.Granite countertops, 3 laundry areas, luxurious Master bath, Gourmet kitchen, open vaulted layout in living area with beautiful main fireplace. Radiant floor heating, tankless water heater and solar panels to save on electricity. Large patio area in rear and spacious decks for entertaining or just enjoying nature. Mountain views that border open space, so no neighbors to the rear of the house to obstruct the view of the Canyon.
Above Grade Sqft | 5,154 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Daylight Entrance |
Appliances | CeilingFan Dryer Microwave RangeHood Refrigerator Washer WaterSoftenerOwned |
Interior Features | AccessibleDoors AccessibleHallways GroundLevel Carpet DogRun FireplaceEquipment FireplaceInsert Slate JettedTub KitchenSecond MotherinLawApt OvenDouble RangeGas RangeOvenFreeStdng VaultedCeilings GraniteCountertops TheaterRoom ElectricDryerHookup GasDryerHookup AccessoryApt AlarmFire BasementApartment BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal GreatRoom WindowCoverings Workbench Projector Blinds Drapes |
# Fireplaces | 1 |
Fireplace Types | FireplaceEquipment Insert |
Heating Types | GasRadiant HotWater Hydronic Wood RadiantFloor Solar |
# Parking Spaces | 12 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 6.0 |
Parking Types | ParkingUncovered RvParking Garage - Yes Attached Garage - Yes Open Parking - Yes Door Opener |
Exterior Features | AtticFan Balcony BasementEntrance DeckCovered DoublePaneWindows Lighting PorchOpen SlidingGlassDoors StormDoors Walkout PatioOpen FencedPart RoadPaved Secluded SprinklerManualFull TerrainGradSlope ViewMountain ViewValley Wooded PorchOpen PatioOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Workshop |
Views | Mountain(s) Valley |
Roof | Metal Pitched |
Construction Types | Log Stone |
Land Type | LandscapingFull MatureTrees Pines VegetableGarden |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 25 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | BltStanding SingleFamily Accessory Dwelling Unit - Yes |
Architectural Style | Stories2 |
Year Built | 2005 |
HOA Fee | $50.00 |
Taxes | $6,100.00 |
County | summit |
School District | park city |
Elementary School | jeremy ranch |
Middle School | ecker hill |
High School | park city |
Neighborhood | Summit Park |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 09:23pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.