435 S Larkin Ln is a $549,900, 1,904 square foot, 3 bedroom, 2.0 bath home on a 0.20 acre lot located in Kaysville, UT.
Incredible value in Kaysville after extensive remodeling throughout the whole house. Featuring new granite countertops, and new stainless steel appliances in the kitchen and bathrooms. Also recently replaced the carpet throughout the house. Great location: 4 ponds for fishing, Columbia Elementary, Kaysville Junior, & Davis High schools are within a short walking distance. Kaysville movie theater, new City Library, City Park, & shops/stores are also within walking distance. Hiking Trails are nearby. The neighborhood is very quiet. The backyard has space for a garden and a nice deck for entertaining. This is somewhere you will love to live! Don't miss this chance and great opportunity! Call today to schedule your showing.
Above Grade Sqft | 1,904 |
# Full Bath | 1 |
Basement | None |
Appliances | CeilingFan PortableDishwasher Refrigerator SatelliteDish |
Interior Features | SingleLevelLiving FrenchDoors Carpet Hardwood AlarmSystem Tile KitchenUpdated OvenGas RangeGas VaultedCeilings GraniteCountertops ElectricDryerHookup AlarmSecurity BathMaster ClosetWalkIn DenOffice Disposal FrenchDoors WindowCoverings Blinds |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 8 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 4.0 |
Parking Types | RvParking Garage - Yes Attached Garage - Yes Heated |
Exterior Features | PatioOpen CurbGutter FencedFull RoadPaved Sidewalks SprinklerAutoFull ViewMountain PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt Pitched |
Construction Types | Brick |
Land Type | LandscapingPart MatureTrees |
Water Source | Culinary Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 17 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | West BltStanding SingleFamily Accessory Dwelling Unit - Yes |
Architectural Style | PatioHome |
Year Built | 1997 |
HOA Fee | $0.00 |
Taxes | $2,475.00 |
County | davis |
School District | davis |
Elementary School | columbia |
Middle School | kaysville |
High School | davis |
Neighborhood | Seasons |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/15/2024 at 02:33pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.