390 N 550 E is a $629,900, 2,945 square foot, 4 bedroom, 2.0 bath home on a 0.83 acre lot located in Ephraim, UT.
Custom-designed and updated home near the new Ephraim Temple. Beautiful and functional. Lofty south-facing windows offer passive solar potential, exposed beams add visual appeal, and a unique floor plan separates this home from the rest. Interior is bright and naturally lit. The home is updated with granite counters, wood flooring, and custom tile. Solid concrete construction with concrete above grade. The walkout basement is a great feature. Large lot with animal rights! Extra buildable lot, two parcels! Landscaped with mature trees, lush plantings, and a huge lawn. Alfalfa fields surround the home. A detached garage and carport match the home's look and feel, with a bonus room or potential studio apartment above. Reside here in a tranquil work of art surrounded by spacious hayfields. 3D tour available: https://bit.ly/44FO64d
Above Grade Sqft | 2,945 |
# Full Bath | 2 |
Basement | Full |
Appliances | CeilingFan Dryer Freezer GasGrillBBQ Microwave Refrigerator Washer WaterSoftenerOwned |
Interior Features | FrenchDoors Carpet Hardwood Tile JettedTub KitchenUpdated VaultedCeilings GraniteCountertops ElectricDryerHookup AccessoryApt BathMaster ClosetWalkIn DenOffice Disposal FrenchDoors WindowCoverings WoodStove Blinds Shades |
# Fireplaces | 2 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral Wood PassiveSolar |
# Parking Spaces | 6 |
#Carport Spaces | 1.0 |
#Covered Spaces | 3.0 |
#Garage Spaces | 2.0 |
Parking Types | Covered RvParking Garage - Yes Carport - Yes Heated |
Exterior Features | Atrium Awnings BasementEntrance DoublePaneWindows EntryFoyer HorseProperty PatioCovered Skylights StainedGlassWindows Walkout CornerLot CulDeSac FencedFull RoadPaved Secluded ViewMountain ViewValley Covered NaturalGasConnected ElectricityConnected SewerSepticTank WaterConnected |
Views | Mountain(s) Valley |
Roof | Metal |
Construction Types | Stone Stucco |
Land Type | LandscapingFull MatureTrees Waterfall |
Water Source | Culinary |
Sewer | SepticTank |
Days on Market | 130 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | South BltStanding SingleFamily Accessory Dwelling Unit - Yes |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $2,233.00 |
County | sanpete |
School District | south sanpete |
Elementary School | ephraim |
Middle School | ephraim |
High School | manti |
Neighborhood | Sunset View Subdivision |
Financial Terms | Cash Conventional FHA VALoan USDARuralDevelopment |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/17/2024 at 12:04pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.