3862 Madison Ave is a $399,900, 1,676 square foot, 4 bedroom, 2.0 bath home on a 0.18 acre lot located in South Ogden, UT.
Check out the beautiful fully updated South Ogden home!! 4 bedrooms 2 bathrooms, amazing back yard, tons of storage in the garage, home has been re-piped. Come see this amazing home before it is gone!
Above Grade Sqft | 1,676 |
# Full Bath | 2 |
Basement | Full |
Interior Features | Carpet Laminate Tile Disposal |
Cooling Types | CentralAir |
Heating Types | GasCentral |
# Parking Spaces | 2 |
#Covered Spaces | 1.0 |
#Garage Spaces | 1.0 |
Parking Types | Garage - Yes Electricity |
Exterior Features | PatioCovered Covered NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Roof | Asphalt |
Construction Types | Brick |
Land Type | LandscapingFull |
Water Source | Culinary Secondary |
Sewer | SewerConnected |
Days on Market | 41 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | West BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 1950 |
HOA Fee | $0.00 |
Taxes | $2,265.00 |
County | weber |
School District | weber |
Elementary School | burch creek |
Middle School | south ogden |
High School | bonneville |
Neighborhood | |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/15/2024 at 02:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.