374 N 1100 E #F3 is a $459,900, 1,640 square foot, 2 bedroom, 2.0 bath home on a 0.08 acre lot located in Lehi, UT.
Come and join the warm and friendly neighborhood of Meadow Park, a 55+ welcoming community in a prime location near I-15, shopping, dining and a variety of entertainment. This 2b/2b main-level-living home has a bright, beautiful sunroom with added sun tubes in the great room for tons of natural light. Plenty of storage space in the garage, including attic storage with extra lighting. Upgraded throughout with built in shelving, dual main bathroom sinks, water filter under kitchen sink, added fan blinds, newer water heater, new roof and an added door for more privacy of 2nd bedroom and bathroom. An open concept design with beautiful exterior landscaping and mountain views to enjoy as you host your next gathering. Please call to schedule a showing today! Buyer and Agent to verify all information.
Above Grade Sqft | 1,640 |
# Full Bath | 2 |
Basement | Slab |
Appliances | Microwave Refrigerator |
Interior Features | GroundLevel AccessibleEntrance SingleLevelLiving Barbecue Clubhouse FitnessCenter Insurance Maintenance PetsPermitted PicnicArea Pool SnowRemoval Trash Insurance MaintenanceGrounds Trash Carpet Tile OvenGas RangeGas RangeOvenFreeStdng VaultedCeilings InstantaneousHotWater GraniteCountertops GasDryerHookup BathMaster BathSepTubShower ClosetWalkIn Disposal GasLog GreatRoom Blinds |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 8 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 4.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DoublePaneWindows EntryFoyer Skylights StormDoors PatioOpen CornerLot CulDeSac CurbGutter FencedPart RoadPaved SprinklerAutoFull ViewMountain PatioOpen Heated InGround NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Senior Community - Yes |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Brick Stucco |
Land Type | LandscapingFull VegetableGarden |
Water Source | Culinary Irrigation |
Sewer | SewerConnected |
Days on Market | 43 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style Characteristics | 1 3/4 Story |
Style | BltStanding Residential |
Architectural Style | RamblerRanch |
Year Built | 2005 |
HOA Fee | $385.00 |
Taxes | $1,812.00 |
County | utah |
School District | alpine |
Elementary School | sego lily |
Middle School | lehi |
High School | lehi |
Neighborhood | Meadow Park |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/17/2024 at 11:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.