2993 N 870 W is a $850,000, 3,970 square foot, 6 bedroom, 4.0 bath home on a 0.19 acre lot located in Lehi, UT.
**REDUCED PRICE**Amazing rambler in Ivory Ridge! 6 bedrooms, 3 full baths, 2 large family rooms, and Blink video camera! Vaulted ceilings and natural light flowing throughout. Gorgeous chef's kitchen with quartz countertops, farmhouse sink, upgraded Bosch Dishwasher, pull out shelves, pull out spice rack, and deep drawers and recycling center in the island. Large island and double ovens make meal prep and serving easy! You'll love the extra tall cabinets and extra storage! The primary suite has a soaking tub, separate shower, comfort height toilets, and large walk in closet. Laundry room includes cupboards for storage and a sink that provides a convenient space to hand-wash delicate items prior to putting them in the washing machine. Basement includes a spacious family room, 3 bedrooms (one of which has a cozy baby suite), and a full bathroom. Lots of storage space in basement and OVERSIZED GARAGE. Nice deck and patio area to entertain family and friends and enjoy the mountain views! RV parking extends at least 30 feet! Pet free and smoke free!! Perfect location. Property backs up to a Fox Run Park, and the home is close to both Skyridge High School and Challenger Schools, near silicon slopes, Thanksgiving Point, shopping, restaurants, and easy access to downtown. Square footage per county. Buyer/Buyer's broker to verify all info.
Above Grade Sqft | 3,970 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Full |
Appliances | Dryer Microwave RangeHood Refrigerator Washer WaterSoftenerOwned |
Interior Features | AccessibleDoors SingleLevelLiving Clubhouse FitnessCenter PetsPermitted Playground Pool TennisCourts Carpet Laminate AlarmSystem Tile OvenDouble OvenWall RangeOvenBuiltIn VaultedCeilings GraniteCountertops AlarmFire BathMaster BathSepTubShower ClosetWalkIn Disposal GreatRoom WindowCoverings Blinds Drapes |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 10 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 6.0 |
Parking Types | ParkingUncovered RvParking Garage - Yes Attached Garage - Yes Open Parking - Yes Heated |
Exterior Features | BayBoxWindows DoublePaneWindows SlidingGlassDoors PatioOpen CurbGutter FencedFull RoadPaved Sidewalks SprinklerAutoFull ViewMountain PatioOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Clubhouse |
Views | Mountain(s) |
Roof | Asphalt Pitched |
Construction Types | Stone Stucco CementSiding |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 51 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | East BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2017 |
HOA Fee | $87.00 |
Taxes | $3,177.00 |
County | utah |
School District | alpine |
Elementary School | fox hollow |
Middle School | lehi |
High School | skyridge |
Neighborhood | Park Estates |
Financial Terms | Cash Conventional VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 08:22pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.