2561 W Gordon Ave is a $575,000, 2,996 square foot, 5 bedroom, 3.0 bath home on a 0.47 acre lot located in Layton, UT.
WOW !! HUGE Price reduction !!! VACANT .. Picture perfect home Located in West Layton. Here is your opportunity to own a property with nearly 1/2 acre spectacular fully landscaped yard with a amazing an out building with covered patio areas off the home and the out building. 5 bedrooms 3 baths many updates done. Clean fresh open feeling. 2nd kitchen downstairs...Basement Could be rented as 2 bedroom 1 full bath with kitchen and family room ....Easy Access stylish handicap ramp for easy access to front door. Storage galore in this home. Easy access to the back yard. Plenty of room to expand if you want to build a huge shed or garage... Easy to show.... VACANT !!! Feel free to call listing agent for more information or for a private showing
Above Grade Sqft | 2,996 |
# Full Bath | 1 |
Basement | Entrance Full WalkOutAccess |
Appliances | Microwave |
Interior Features | FullyAccessible CustomizedWheelchairAccessible Carpet Hardwood Tile KitchenSecond KitchenUpdated RangeOvenFreeStdng ElectricDryerHookup Disposal WindowCoverings Blinds Drapes Full |
# Fireplaces | 2 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 14 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 10.0 |
Parking Types | RvParking Garage - Yes Heated |
Exterior Features | BasementEntrance DeckCovered OutBuildings Lighting SlidingGlassDoors StormDoors Walkout CurbGutter FencedPart Sidewalks SprinklerAutoFull NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Workshop |
Roof | Asphalt |
Construction Types | Brick |
Land Type | LandscapingFull MatureTrees Pines |
Water Source | Culinary Secondary Well |
Sewer | SewerConnected SewerPublic |
Days on Market | 76 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | North BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 1969 |
HOA Fee | $0.00 |
Taxes | $2,468.00 |
County | davis |
School District | davis |
Elementary School | sand springs |
Middle School | legacy |
High School | layton |
Neighborhood | |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/17/2024 at 12:19pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.