250 S Main St #8 is a $1,250,000, 3,611 square foot, 4 bedroom, 4.0 bath home on a 0.04 acre lot located in Alpine, UT.
Indulge yourself in the lap of luxury with this immaculately designed and upgraded home in Alpine's premier community! With majestic mountain views, premium finishes, and all the amenities you could ever dream of. The layout is perfect for hosting parties or just relaxing with loved ones, making it the perfect choice for anyone who wants to enjoy a life of leisure without sacrificing style. So why wait? Come see this stunning 55+ community today and discover the lifestyle you've always wanted! MODEL HOME HOURS: M-F 12pm to 6pm | Sat 10am to 4pm | Sunday By Appointment.
Above Grade Sqft | 3,611 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Full |
Appliances | CeilingFan ElectricAirCleaner Microwave RangeHood Refrigerator |
Interior Features | AccessibleHallways Insurance Maintenance PetsPermitted SnowRemoval Insurance MaintenanceGrounds Carpet FireplaceInsert Tile Vinyl OvenDouble RangeGas RangeOvenFreeStdng VaultedCeilings InstantaneousHotWater GraniteCountertops ElectricDryerHookup GasDryerHookup BathMaster BathSepTubShower CentralVacuum ClosetWalkIn DenOffice Disposal GasLog GreatRoom Humidifier Blinds |
# Fireplaces | 2 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 8 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 4.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DeckCovered DoublePaneWindows EntryFoyer SlidingGlassDoors BuiltGreen ENERGYSTARCertifiedHomes HomeEnergyScore CurbGutter RoadPaved Sidewalks SprinklerAutoFull NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Senior Community - Yes |
Roof | Metal |
Construction Types | Stone Stucco CementSiding |
Land Type | LandscapingFull |
Water Source | Culinary IrrigationPressure Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 195 |
Property Type | Residential |
Property Sub Type | Twin |
Style | BltStanding Residential |
Architectural Style | Stories2 |
Year Built | 2023 |
HOA Fee | $225.00 |
Taxes | $7,128.00 |
County | utah |
School District | alpine |
Elementary School | westfield |
Middle School | timberline |
High School | lone peak |
Neighborhood | Montdella |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/17/2024 at 01:37pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.