2245 Sidewinder Dr #505 is a $290,000, 358 square foot, 1.0 bath home on a 0.01 acre lot located in Park City, UT.
Experience the ultimate in comfort and convenience with this beautifully furnished condo, perfectly situated in the vibrant heart of Park City. Just a short stroll from Main Street, you'll have immediate access to an array of fine dining, unique shopping, and exciting nightlife. For outdoor enthusiasts, the scenic Rail Trail is right behind the building, offering miles of walking and biking adventures. Park City's free bus system makes exploring the area effortless, connecting you to all the local hotspots with ease. This condo is ideally positioned for winter sports lovers, with quick access to Park City Mountain Resort, Deer Valley Ski Resort, and The Canyons Resort-making it the perfect base for enjoying "The Best Snow on Earth." Whether you're considering a cozy winter retreat or a smart investment for short-term or long-term rentals, this property offers flexibility and potential. It also includes a secure locking closet for your personal belongings. With an all-inclusive HOA fee that covers water, sewer, garbage, electricity, gas, cable TV, and internet, you'll enjoy a hassle-free living experience. Priced attractively, this condo is a fantastic opportunity to embrace the Park City lifestyle.
Above Grade Sqft | 358 |
# Full Bath | 1 |
Basement | None |
Appliances | PortableDishwasher Dryer RangeHood Refrigerator SatelliteDish Washer |
Interior Features | AccessibleDoors AccessibleHallways AccessibleElectricalandEnvironmentalControls FullyAccessible Ramp CustomizedWheelchairAccessible AlarmSystemPaid BikingTrails CableTV Clubhouse ControlledAccess Electricity Gas HikingTrails Maintenance OnSiteSecurity Management PetsPermitted Pool Security SewerPaid SnowRemoval SpaHotTub Storage Trash Water Security CableTV Electricity GasPaid MaintenanceGrounds Sewer Trash Water AlarmSystem DogRun Tile AlarmFire BathSepTubShower ClosetWalkIn HotTub Drapes |
Cooling Types | WindowUnits |
Heating Types | Electric ForcedAir HotWater |
# Parking Spaces | 1 |
#Open Parking Spaces | 1.0 |
Parking Types | ParkingUncovered Secured Open Parking - Yes |
Exterior Features | Awnings Balcony DeckCovered DoublePaneWindows EntryFoyer Lighting SecuredBuilding SecuredParking SlidingGlassDoors RoadPaved Sidewalks SprinklerAutoFull DripIrrigationAutoFull Gunite Fenced Heated InGround WithSpa NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Roof | Asphalt |
Construction Types | Cedar CementSiding |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary RightsOwned |
Sewer | SewerConnected |
Days on Market | 23 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | BltStanding Residential |
Architectural Style | CondoMainLevel |
Year Built | 1985 |
HOA Fee | $585.00 |
Taxes | $1,900.00 |
County | summit |
School District | park city |
Elementary School | mcpolin |
Middle School | treasure mt |
High School | park city |
Neighborhood | Prospector Square Condo |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/14/2024 at 10:41am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.