2085 S 50 E is a $650,000, 1,300 square foot, 3 bedroom, 1.0 bath home on a 0.22 acre lot located in Coalville, UT.
This 1,300 SF home is located in the growing town of Wanship. The Blue Sky Ranch and Highwest Distillery just minutes away, a short walk to Gracie's Farm and It's right next to the famous Historic Union Pacific Rail Trail which runs from Echo Reservoir to Park City! The home features 3 bedrooms and 1 Bathroom, laundry rm off the kitchen, wood burning fireplace, 300 SF detached storage shed, and chicken coop all on .22 acres. New HVAC, Windows and Whole House Water Filtration System (Vitalis). The property also has a New Deck, Fence, Sauna, Rain Water Collection and Integrated gutter system, Permaculture Landscaping, Hardscaping and Flagstone Patios. The location of this property is ideal for outdoor enthusiasts, with the Weber River within walking distance, Hiking and Biking Trails, Rockport State Park/Reservoir just a couple miles away, and easy access to I-80 making a commute to PC or SLC simple all year long.
Above Grade Sqft | 1,300 |
# Full Bath | 1 |
Basement | None |
Appliances | CeilingFan PortableDishwasher Dryer Refrigerator Washer |
Interior Features | SingleLevelLiving Carpet Laminate Tile OvenGas RangeGas RangeOvenFreeStdng GasDryerHookup WoodStove Blinds |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | GasCentral Wood |
# Parking Spaces | 4 |
#Open Parking Spaces | 4.0 |
Parking Types | ParkingUncovered Open Parking - Yes |
Exterior Features | PorchOpen CornerLot FencedFull RoadPaved ViewMountain Wooded RainwaterCollection PorchOpen NaturalGasAvailable ElectricityAvailable SewerSepticTank WaterAvailable |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Aluminum Other |
Land Type | SeeRemarks LandscapingPart MatureTrees Pines VegetableGarden |
Water Source | Culinary Irrigation |
Sewer | SepticTank |
Days on Market | 12 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | West BltStanding SingleFamily |
Architectural Style | BungalowCottage |
Year Built | 1910 |
HOA Fee | $0.00 |
Taxes | $2,468.00 |
County | summit |
School District | north summit |
Elementary School | north summit |
Middle School | north summit |
High School | north summit |
Neighborhood | North Summit |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 08:52pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.