2051 W 400 S is a $740,000, 3,348 square foot, 4 bedroom, 3.0 bath home on a 0.24 acre lot located in Lehi, UT.
Come explore this spacious two-story home situated in the highly sought-after "Gray's Crossing" community. ***NO HOA*** Tucked away in a quiet cul-de-sac, it boasts a large master bedroom on the main floor, complete with an en suite master bathroom and a huge walk-in closet. Upstairs, a versatile family room can be utilized as a fifth bedroom. With the added convenience of a 3-car garage, this residence offers easy access to schools, freeways, restaurants, shopping, and entertainment. Step outside onto the balcony and entertain friends while enjoying the views. Be sure to schedule a viewing to experience the impressive master bathroom firsthand! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Above Grade Sqft | 3,348 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Slab |
Appliances | Microwave |
Interior Features | SingleLevelLiving Carpet Tile OvenDouble RangeCountertop RangeOvenBuiltIn VaultedCeilings BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal GasLog Blinds Drapes |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 9 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 3.0 |
Parking Types | ParkingUncovered Garage - Yes Attached Garage - Yes Open Parking - Yes Door Opener |
Exterior Features | Balcony DoublePaneWindows EntryFoyer SlidingGlassDoors PatioOpen CulDeSac FencedPart RoadPaved Sidewalks SprinklerAutoFull PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Roof | Tile |
Construction Types | Stone Stucco |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 149 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | North BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2007 |
HOA Fee | $0.00 |
Taxes | $2,600.00 |
County | utah |
School District | alpine |
Elementary School | snow springs |
Middle School | willowcreek |
High School | lehi |
Neighborhood | Grays Crossing |
Financial Terms | Assumable Cash Conventional FHA SellerFinance VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/15/2024 at 03:17am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.