1361 N 200 W is a $997,000, 6,272 square foot, 7 bedroom, 6.0 bath home on a 0.36 acre lot located in Mapleton, UT.
**OPEN HOUSE - SATURDAY 8/31/2024 FROM 1pm - 4pm** MOTIVATED SELLER*** ***BUYERS AGENTS WELCOME*** "Take advantage of a temporary buydown at 4%. Includes option to refinance with no lender fees through 2025" ***Presenting an exceptional opportunity in the heart of "OldTown" Mapleton, Utah! This home boasts a prime location within a short distance of hiking trails, Hobble Creek, and The Oaks golf courses. It offers a serene setting for a relaxed lifestyle. With stunning views of the Wasatch Mountains. Situated on a .36 acre lot, this home promises ample space for outdoor enjoyment, entertainment, and fun. Luxurious 2-story home with premium energy efficiency: upgraded insulation, durable LVP flooring, multiple HVAC systems. 2 Kitchens equipped with 5-burner gas stoves. Basement provides unmatched flexibility with 3 bedrooms, two bathrooms (one with ADA features), Mother-in-law apartment/ADU, a cold storage room and a separate entrance for privacy and independent living. Save on utilities with fully owned solar. Monthly power only about $10. Upstairs boasts an open loft flex space for gym/games/office, 2 additional bedrooms, & 1 bathroom. Enjoy outdoor living relaxing on the Timberline deck, picking fruit from your trees, or planting in raised gardens. Park your toys in the oversized 3-car garage with finished interior.
Above Grade Sqft | 6,272 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Daylight Entrance Full |
Appliances | Microwave RangeHood Refrigerator SatelliteDish WaterSoftenerOwned |
Interior Features | AccessibleHallways AccessibleElectricalandEnvironmentalControls AccessibleKitchenAppliances FullyAccessible GripAccessibleFeatures SingleLevelLiving Carpet Tile JettedTub KitchenSecond OvenDouble OvenGas RangeGas RangeOvenBuiltIn GraniteCountertops GasDryerHookup AccessoryApt BasementApartment BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal GasLog GreatRoom Blinds |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | GasCentral ActiveSolar Solar |
# Parking Spaces | 11 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 5.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | BasementEntrance DoublePaneWindows EntryFoyer Lighting PorchOpen Walkout CurbGutter FencedPart RoadPaved Sidewalks SprinklerAutoFull ViewMountain DripIrrigationAutoFull PorchOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Mountain(s) |
Roof | Asphalt Pitched |
Construction Types | Stone |
Land Type | FruitTrees LandscapingFull MatureTrees VegetableGarden |
Water Source | Culinary IrrigationPressure |
Sewer | SewerConnected |
Days on Market | 192 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | East BltStanding SingleFamily Accessory Dwelling Unit - Yes |
Architectural Style | Stories2 |
Year Built | 2017 |
HOA Fee | $0.00 |
Taxes | $5,483.00 |
County | utah |
School District | nebo |
Elementary School | mapleton |
Middle School | mapleton jr |
High School | maple mountain |
Neighborhood | Bess |
Financial Terms | Cash Conventional VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/14/2024 at 11:44am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.