1187 E 300 N is a $490,000, 1,776 square foot, 4 bedroom, 2.0 bath home on a 0.26 acre lot located in Layton, UT.
Extremely well maintained Layton home with 4 bedrooms and an incredible outdoor backyard space! Situated close to shopping, transportation and schools, this home is in one of the most convenient locations in Davis County. You'll love the large bedrooms, stunning mountain views from the front room, updated kitchen, and the newly refinished covered backyard deck. The mature backyard trees offer plenty of shade all summer long and the shed/workshop also has power already installed! Relax in the shade and say hello to the neighbor's horses. Downstairs you'll find a family room, 4th bedroom/office, 3/4 bath, laundry, and entrance to the spacious garage. Don't forget the paved RV Parking as well! This home has only had 2 owners and the roof was replaced in 2019. Come see it today! Taxes and Square Footage taken from County Record and provide as an estimate. Buyer to verify all information.
Above Grade Sqft | 1,776 |
# Full Bath | 1 |
Basement | Daylight Partial |
Appliances | Microwave Refrigerator |
Interior Features | FrenchDoors Carpet Linoleum KitchenUpdated RangeOvenFreeStdng ElectricDryerHookup GasDryerHookup Disposal FrenchDoors GasLog Blinds Drapes |
# Fireplaces | 2 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 7 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 3.0 |
Parking Types | ParkingUncovered RvParking Garage - Yes Attached Garage - Yes Open Parking - Yes Heated |
Exterior Features | DeckCovered DoublePaneWindows EntryFoyer OutBuildings CurbGutter FencedPart RoadPaved Secluded Sidewalks SprinklerAutoFull ViewMountain NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Aluminum Brick |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 21 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | South BltStanding SingleFamily |
Architectural Style | SplitEntryBiLevel |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $1,952.00 |
County | davis |
School District | davis |
Elementary School | whitesides |
Middle School | central davis |
High School | layton |
Neighborhood | East Crest Estates |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/19/2024 at 05:38am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.