10582 S Sturgeon Dr is a $579,900, 2,938 square foot, 3 bedroom, 3.0 bath home on a 0.09 acre lot located in South Jordan, UT.
This energy-efficient property, equipped with solar panels (to be paid off with the sale!), offers a prime equity building opportunity. With over 2,900 sqft of living space and abundant natural light throughout, this home is exceptionally located by a quiet, carefree green area. Most importantly, this property is poised to experience tremendous growth and appreciation with the new baseball stadium and Downtown Daybreak being built just one train stop away. Enjoy the convenience of being within walking distance from the Red Line TRAX station as well as elementary and middle school. Plus, the home is just a 3-minute drive to Harmons grocery store and the Daybreak lake. Square footage figures are provided as a courtesy estimate only and were obtained from County records.
Above Grade Sqft | 2,938 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Full |
Appliances | CeilingFan PortableDishwasher Dryer Microwave Refrigerator Washer WaterSoftenerOwned |
Interior Features | Barbecue BikingTrails Clubhouse FirePit FitnessCenter HikingTrails PetRules PetsPermitted PicnicArea Playground Pool SnowRemoval TennisCourts FrenchDoors Carpet Laminate AlarmSystem OvenGas RangeGas RangeOvenFreeStdng GraniteCountertops ElectricDryerHookup AlarmFire AlarmSecurity BathMaster ClosetWalkIn Disposal FrenchDoors GreatRoom WindowCoverings Blinds Full Shades |
Cooling Types | CentralAir |
Heating Types | GasCentral _95efficiency Solar |
# Parking Spaces | 8 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 4.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | Balcony DoublePaneWindows GreenhouseWindows Lighting PorchOpen SlidingGlassDoors BuiltGreen ENERGYSTARCertifiedHomes CurbGutter FencedFull SprinklerAutoFull ViewMountain ViewValley DripIrrigationAutoPart PorchOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Mountain(s) Valley |
Roof | Asphalt |
Construction Types | Stucco |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary Irrigation |
Sewer | SewerConnected |
Days on Market | 114 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | South BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2016 |
HOA Fee | $138.00 |
Taxes | $3,126.00 |
County | salt lake |
School District | jordan |
Elementary School | golden fields |
Middle School | copper mountain |
High School | herriman |
Neighborhood | Daybreak |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/15/2024 at 01:14pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.