1021 Crescent Dr is a $360,000, 690 square foot, 2 bedroom, 1.0 bath home on a 0.12 acre lot located in Logan, UT.
This Updated Logan home is an absolute Gem! Perfect location for an investment property! Home has been updated with new roof, all new kitchen and bath, new paint throughout, updated electrical and plumbing, and Detached garage has been converted into more living space, but would make a perfect office or workout room. Some work i sstill being completed, come take a look today!
Above Grade Sqft | 690 |
# Full Bath | 1 |
Basement | None |
Interior Features | Tile |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
Exterior Features | DoublePaneWindows NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Roof | Asphalt |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 29 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | East BltStanding SingleFamily |
Architectural Style | BungalowCottage |
Year Built | 1947 |
HOA Fee | $0.00 |
Taxes | $1,274.00 |
County | cache |
School District | cache |
Elementary School | canyon |
Middle School | spring creek |
High School | green canyon |
Neighborhood | Morningside Square Subd |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/19/2024 at 05:23am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.